Scroll Top

Join thousands of law students - it's free

Best Value Law Schools

Related Articles
Law School name Debt 2010 Tuition Resident Bar Pass Avg State bar pass Bar Pass 2010 book State Bar Pass 2010 book Employed Employed 2010 book
Albany Law School of Union University 124271 40120 82.89 86.51 81.47 88.93 90.3 93.9 D
American University Washington College of Law 136121 43458 84.14 80.79 88.76 85.46 82.2 88.9 D
Appalachian School of Law 59071 28325 74.56 80.83 79.35 84.24 57.6 75.7 F
Arizona State University- Sandra Day O’ Connor College of Law 89038 21598 83.33 79.76 89.53 84.03 90.3 92.9 B+
Atlanta’s John Marshall Law School 123025 32965 82.69 86.28 88.67 88.63 90.5 94.3 C-
Ave Maria School of Law 87337 36448 69.98 83.55 77.16 83.67 60 79.2 F
Barry University Dwayne O. Andreas School of Law 39750 32650 70.45 77.81 76.47 80.76 69.5 66.3 D
Baylor University School of Law 100661 40904 94.96 85.48 93.01 85 89.8 95.9 B-
Benjamin N. Cardozo School of Law, Yeshiva University 118939 46794 89.52 86.51 91.96 88.98 88.1 92.1 C-
Boston College Law School 103765 40905 95.54 88.62 94.02 92.33 94.7 96.4 B-
Boston University School of Law 103980 40838 96.31 88.54 95.78 90.84 94.8 96.7 B-
Brigham Young University – J. Reuben Clark Law School 52315 10280 88.79 84.18 91.15 85.58 93.3 98.7 A
Brooklyn Law School 97631 46635 87.97 86.51 89.09 88.98 84.2 87 D
California Western School of Law 145621 40780 77.93 73.67 84.15 78.07 86.7 82.2 D
Campbell University, Norman Adrian Wiggins School of Law 121648 32280 90.81 76.8 95.33 82.61 89.7 94.2 B
Capital University Law School 103426 32074 88.02 86.03 94.81 88.09 82.9 87 C
Case Western Reserve University School of Law 94150 40560 77.54 85.17 89.04 88.01 91.4 94.2 C-
Catholic University of America, Columbus School of Law 134133 40000 77.42 79.27 84.11 85.31 88.6 91.1 D
Chapman University School of Law 115064 40173 77.63 73.19 76.57 78.27 85.4 84.1 D
Charleston School of Law 128571 35606 77.46 78.19 73.47 81.83 77 67.8 F
Charlotte School of Law 113793 34990 69.09 76.86 0 0 95.2 0 C
Chicago-Kent College of Law, Illinois Institute of Technology 84710 40050 95.17 90.89 96.3 90.94 90.3 90.3 B-
City University of New York School of Law 70119 11952 80.39 86.51 84.11 88.98 89.9 84.9 B+
Cleveland State University- Cleveland-Marshall School of Law 71477 18200 83.14 86.17 90.3 88.09 84.8 89.5 B
Columbia University School of Law 126945 50428 96.06 86.51 96.67 88.98 98.9 99.3 C+
Cornell Law School 126000 51150 90.54 84.53 99.24 88.98 97.4 97.8 C
Creighton University School of Law 114030 31386 91.38 88.4 89.53 87.49 86.7 89 C
DePaul University College of Law 121324 39350 92.39 90.89 89.14 90.94 85.8 89.5 C-
Drake University Law School 91576 32514 95.71 92.92 90.29 90.37 89.7 90.8 B-
Duke University School of Law 113911 47222 94.2 81.82 92.95 85.76 95.4 98.1 B-
Duquesne University School of Law 88908 32376 87.71 85.69 95.74 86.69 87.4 87.1 B-
Earle Mack School of Law, Drexel University 32260 34450 89.84 85.69 0 0 83.4 0 B
Elon University School of Law 103059 32600 82.65 76.79 0 0 89.7 0 C+
Emory University School of Law 99236 43392 91.82 86.28 93.52 89.27 83.8 93.3 C-
Faulkner University, Thomas Goode Jones School of Law 50500 31020 89.56 86.39 93.44 89.03 86.1 90 B+
Florida A&M University College of Law 86557 10312 52.52 77.81 65.71 80.76 63.1 81.8 F
Florida Coastal School of Law 120410 34712 78.77 77.81 83 80.76 85.5 91.4 C-
Florida International University College of Law 69000 15520 81.82 78.11 87.95 80.76 91.5 92 A
Florida State University College of Law 44442 16371 86.51 77.81 86.87 80.76 91.9 95.1 A
Fordham University School of Law 119120 46476 89.84 86.51 94.08 88.98 92.5 92.9 C-
George Mason University School of Law 98087 22222 88.14 77.19 88.46 82.7 96.5 96.8 A-
Georgetown University Law Center 122319 45105 90.96 81.41 93.72 85.85 93 96.1 C+
Georgia State University College of Law 19136 13310 94.12 86.28 94.19 89.27 90.7 97.3 A
Golden Gate University School of Law 132895 38375 64.16 73.19 71.64 78.07 87.2 84.9 F
Gonzaga University School of Law 100092 32775 71.15 76.76 79.89 76.92 86.2 85.4 C-
Hamline University School of Law 95174 33506 88.83 89.58 91.62 91.17 84.6 88.2 C
Harvard Law School 114982 46616 98.19 85.37 97.28 89.74 97.5 97.5 B-
Hofstra University School of Law 115705 43660 76.54 86.51 86.45 88.98 94.3 93.6 D
Howard University School of Law 112004 26439 63.82 80.69 63.82 85.74 90.1 93.9 D
Indiana University Maurer School of Law–Bloomington 113538 26904 94.58 84.82 93.89 86.69 90.2 92.5 B
Indiana University School of Law-Indianapolis 91300 20554 82.67 82.74 83.84 84.39 92.1 94.7 B+
Inter-American University School of Law 42500 14341 41.25 50.28 47.92 54.16 85.7 91.3 B+
John Marshall Law School 125806 36920 85.11 90.89 87.86 90.94 87 89.1 D
Lewis & Clark Law School 105928 35098 78.49 76.85 80.54 78.64 89.6 92.6 C+
Liberty University School of Law 62032 29120 74.99 79.45 94.71 84.63 79.2 78.8 C+
Louisiana State University, Paul M. Hebert Law Center 69462 16148 89.24 73.73 80.95 67.32 88.8 91.9 A
Loyola Law School, Loyola Marymount University 132267 41840 82.93 73.19 85.49 78.07 93.4 95.2 C+
Loyola University Chicago School of Law 95201 38086 93.08 90.88 94.33 90.94 91.6 87.9 C+
Loyola University New Orleans College of Law 45350 36196 70.17 73.73 67.39 67.32 85.4 91.9 B-
Marquette University Law School 110147 36300 100 90.8 100 91.79 88 92.7 B-
Mercer University-Walter F. George School of Law 105585 35695 87.3 86.28 95.83 89.27 77.4 86.9 C-
Michigan State University College of Law 108444 34045 93.49 87.57 84.16 83.93 93.5 87.1 C+
Mississippi College School of Law 102884 28070 79.83 85.34 94.28 88.19 90.1 90.1 C+
New England Law | Boston 108326 39990 85.84 89.36 91.48 91.91 78.8 84.4 D
New York Law School 119437 46460 81.14 86.51 91.27 88.98 88.3 90.9 D
New York University School of Law 125169 48213 96.88 86.51 97.18 88.98 97 94.6 C
North Carolina Central University School of Law 98948 9961 81.59 77.27 82.54 83.12 84.6 82.6 B
Northeastern University School of Law 113081 41066 95.09 89.77 93.66 92.33 94.4 90.1 C
Northern Illinois University College of Law 49858 17268 79.73 90.89 96.08 90.94 73.5 87.7 B-
Northern Kentucky University – Salmon P. Chase College of Law 73469 15124 85.71 85.97 84.56 85.87 91.5 87 B+
Northwestern University School of Law 132685 49714 90.6 89.19 95.96 90.34 95.7 97.4 C-
Notre Dame Law School 92310 40805 87.59 83.75 96.25 86.24 93.4 97.8 B
Nova Southeastern University- Shepard Broad Law Center 117223 32607 83.87 77.81 84.14 80.76 78.3 81.6 C-
Ohio Northern University- Claude W. Pettit College of Law 96371 31264 79.19 86.01 85.14 86.02 92.9 89.6 C+
Oklahoma City University School of Law 114090 33925 83.74 86.53 81.38 90.98 84.8 83 D
Pace University School of Law 97586 39794 84.26 86.51 83.33 88.98 88.1 91.8 C-
Pennsylvania State University, The Dickinson School of Law 117989 36816 82.38 85.48 80.87 86.09 87 87.3 D
Pepperdine University School of Law 125114 41210 80 73.19 87.21 78.07 89.9 93.7 C
Phoenix School of Law 83213 36036 69.1 80.11 96.88 84 94.7 88.2 C+
Quinnipiac University School of Law 96256 42740 89.66 85.56 93.14 88.28 94.4 94.9 B-
Regent University School of Law 115734 31410 76.24 78.72 81.66 84.35 88.4 90.9 C-
Roger Williams University School of Law 123338 38010 88.42 83.41 81.33 86.6 81.8 86.2 D
Rutgers University School of Law- Newark 78302 24977 81.45 83.64 84.51 84.69 91.3 92.1 B
Rutgers-The State University of New Jersey- School of Law-Camden 32235 22382 80 83.64 84.51 84.69 85.2 92.1 A-
Saint Louis University School of Law 120000 35475 95.2 91.65 94.21 92.33 88.1 89.5 C-
Samford University, Cumberland School of Law 107850 33155 92.38 86.51 94.21 92.33 90 89.5 C+
Santa Clara University School of Law 106869 39360 81.47 73.19 78.49 78.07 85.9 81.8 C-
Seattle University School of Law 102350 37330 75.6 74.42 78.97 74.4 87.2 91.7 C
Seton Hall University School of Law 112772 45048 90.23 83.64 90.37 84.69 94.2 94.7 C+
South Texas College of Law 104862 26340 86.84 85.48 89.21 84.54 88.5 90.1 B-
Southern Illinois University School of Law 63517 14746 90.8 91.03 95.4 91.11 73.5 80.4 B
Southern Methodist University Dedman School of Law 106512 40186 89.46 85.48 93.73 84.54 89.3 91.5 C
Southern University Law Center 18603 8478 63.46 73.73 0 0 91.9 81.8 A
Southwestern Law School 136559 39110 61.23 73.19 69.71 78.07 93.1 93.8 D
St. John’s University School of Law 112365 44280 91.34 86.51 90.61 88.98 82.3 87.3 D
St. Mary’s University School of Law 97105 28160 83.6 85.48 87.2 84.54 87.5 89 C+
St. Thomas University School of Law 119271 33082 73.61 77.81 78.97 80.76 69.3 68.3 F
Stanford University Law School 104424 46581 94.24 76.54 97.37 81.44 95 98.3 B
Stetson University College of Law 122189 33220 81.05 77.81 81.99 80.76 89.2 93.5 C
Suffolk University Law School 112939 41120 88.11 89.77 92.82 92.33 83 86.5 D
Syracuse University College of Law 119769 45126 87.49 86.42 84.84 87.56 86.7 89.4 D
Temple University- James E. Beasley School of Law 82836 18206 95.09 85.69 89.11 86.69 87.7 88.9 B+
Texas Southern University- Thurgood Marshall School of Law 22500 13065 67.9 85.48 59.64 84.54 84.5 71.1 C+
Texas Tech University School of Law 60124 17351 93.37 85.48 86.6 84.54 89.8 90.5 A
Texas Wesleyan University School of Law 88062 27440 89.55 85.48 77.78 84.54 85.3 77 C
The George Washington University Law School 110000 43999 93.98 80.82 95.18 85.29 97.3 97.3 B
The Ohio State University Moritz College of Law 81408 24468 94.35 86.09 90.3 88.09 92.7 93.5 A-
The Thomas M. Cooley Law School 105798 30664 77.41 86.31 70.58 84.47 77.8 78.8 F
The University of Akron School of Law 60149 21451 89.72 86.03 90.68 88.09 88.3 82.1 B+
The University of Alabama School of Law 49750 15760 96.58 86.49 97.15 88.96 88 87.7 A
The University of Arizona James E. Rogers College of Law 78412 23540 92.93 79.76 91.53 82.49 89.4 92.3 A-
The University of Chicago Law School 127997 46185 91.46 85.97 95.15 87.56 99 96.2 C
The University of Iowa College of Law 87891 24154 93.29 89.57 93.06 89.66 91.7 94.6 B+
The University of Kansas School of Law 45662 15561 79.39 87.31 95.14 89.17 84 85.1 B+
The University of Memphis- Cecil C. Humphreys School of Law 67074 14298 88.18 82.44 93.1 88.1 91.2 88.2 A-
The University of Michigan Law School 112113 44600 94.35 84.59 92.05 86.88 96.8 97.7 B-
The University of Mississippi School of Law 62012 10275 91.11 84.93 90 88.14 89.5 90.5 A
The University of New Mexico School of Law 54122 13660 94.79 90.58 92.05 91.59 92 93.3 A
The University of South Dakota School of Law 53251 11208 96.88 89.85 94.92 95.18 84.9 91.8 A
The University of Texas School of Law 78408 28669 92.98 84.42 88.92 84.54 92.8 94.6 B+
The University of Tulsa College of Law 100795 30320 88.19 86.61 92.3 91.41 95.7 92.9 B
Thomas Jefferson School of Law 137352 19350 48.15 74.59 75.08 79.77 84.7 86.4 F
Touro College- Jacob D. Fuchsberg Law Center 125481 41070 75.79 86.51 77.37 88.64 60.2 71.8 F
Tulane University Law School 122197 42144 80.68 77.87 79.45 76.82 92.2 90.3 C-
University at Buffalo Law School, The State University of New York (SUNY) 56394 19112 79.26 86.51 81.22 88.98 90.1 90.8 B+
University of Arkansas At Little Rock, William H. Bowen School of Law 59983 11456 64.08 74.22 81.31 82.53 81.7 92.5 B+
University of Arkansas School of Law 56358 11367 84.95 74.22 82.02 82.53 85 85.3 A
University of Baltimore School of Law 94834 25224 81.85 78.2 84.65 85.51 93.4 95.1 B+
University of California At Los Angeles School of Law 103956 40616 85.26 73.19 88.5 78.07 93.9 95.8 B
University of California, Berkeley, School of Law 91277 44244 91.63 73.19 87.72 78.07 95.6 96.2 B
University of California, Davis School of Law (King Hall) 98179 41763 88.04 73.19 79.89 78.07 96.3 95.2 B
University of California, Hastings College of the Law 96013 38906 84.94 73.19 81.1 78.07 86.5 84.1 C
University of Cincinnati College of Law 58455 20946 90.59 86.36 83.61 88.04 87.7 91 B+
University of Colorado Law School 66554 28915 92.91 85.67 93.28 83.29 84.1 92.7 B+
University of Connecticut School of Law 66457 21508 88.88 85.88 92.31 88.28 89.9 92.2 A-
University of Dayton School of Law 67856 33764 80.56 86.1 91.57 88.29 82.9 93.4 C+
University of Denver Sturm College of Law 113688 37152 87.68 85.67 80.37 83.29 86.8 87.5 C-
University of Detroit Mercy School of Law 117089 34010 85.34 86.82 71.43 82.13 75.4 74.4 F
University of Florida, Frederic G. Levin College of Law 62432 16387 85.71 77.81 88.69 81.47 87 87.3 A-
University of Georgia School of Law 71283 15814 95.05 85.78 98.85 88.83 91 96.5 A
University of Hawaii at Manoa- William S. Richardson School of Law 58609 16421 88.16 85.94 86.49 88.48 90.5 91.8 A-
University of Houston Law Center 65802 26731 91.25 85.48 91.34 84.54 93.3 96 A-
University of Idaho College of Law 74655 12940 83.7 83.19 77.18 80.23 80.4 84.8 B
University of Illinois College of Law 80005 36420 95.45 90.52 91.21 90.81 85.9 89.5 C+
University of Kentucky College of Law 49059 16982 82.61 85.92 93.7 83.08 94 93.7 A
University of La Verne College of Law 101237 38462 34.73 74.29 60.57 78.67 63.2 76.6 F
University of Louisville’s Brandeis School of Law 77121 15760 85.57 85.92 87.96 83.08 95.5 93.5 A-
University of Maine School of Law 76533 21994 82.35 82.49 91.53 90.74 78.5 87.1 B-
University of Maryland School of Law 83693 25350 85.08 78.2 90.05 85.51 95.8 94 A-
University of Miami School of Law 98986 38024 82.52 79.57 90.51 80.76 87 91.7 C+
University of Minnesota Law School 91314 31882 92.12 87.44 96.19 90.77 94.1 90.1 B
University of Missouri- Kansas City School of Law 90767 15550 94.74 91.81 97.62 92.33 91.3 88.7 B+
University of Missouri School of Law 69046 16759 92.13 91.81 91.87 92.33 78.5 89.1 B
University of Montana School of Law 61617 11062 94.03 88.64 88.14 92.47 86.8 87.3 A-
University of Nebraska College of Law 49706 13337 90.91 86.86 92.85 88.64 89.4 90.5 A
University of Nevada, Las Vegas, William S. Boyd SChool of Law 76478 20838 80.15 73 81.48 76.94 94.3 93.6 A-
University of North Carolina School of Law 60212 17068 89.81 77.59 89.84 63.05 92.8 90.3 A
University of North Dakota School of Law 64772 10163 85.33 87.03 87.33 87.03 84.5 81.2 B+
University of Oklahoma College of Law 78644 18105 95.12 86.76 96.27 92.8 90.3 88.6 A-
University of Oregon School of Law 91353 24031 82.46 76.85 83.84 78.53 87.6 89.4 B
University of Pennsylvania Law School 105297 48362 95.72 86.12 98.32 88.22 97.7 98.8 B-
University of Pittsburgh School of Law 84772 26550 91.91 85.69 90.63 86.69 86 90.4 B
University of Richmond School of Law 94200 34070 82.68 77.06 90.55 82.7 93.3 87.2 B-
University of San Diego School of Law 119331 41414 76.48 74.24 80.72 78.51 86.8 90.5 C-
University of San Francisco School of Law 124982 38800 78.33 73.19 85.98 78.07 93.1 95.8 C+
University of South Carolina School of Law 75718 20236 85.26 78.19 90.97 81.83 88.8 91 A-
University of Southern California, Gould School of Law 117573 48434 90.81 73.19 89.56 78.07 95.1 97.6 B-
University of St. Thomas School of Law- Minneapolis 97238 36313 90.91 89.58 89.76 91.15 89.6 87 C
University of Tennessee College of Law 65082 14462 88.46 82.44 89.66 88.1 92.8 91.3 A
University of the District of Columbia- David A. Clarke School of Law 24889 9480 60.88 76.88 80 82.06 67.2 75.4 C+
University of the Pacific, McGeorge School of Law 128495 39989 77.41 73.19 79.78 78.07 88.9 90.6 C-
University of Toledo College of Law 76898 19833 88.79 86.23 88.78 87.12 92.5 95 A-
University of Utah S.J. Quinney College of Law 61665 18231 88.99 88.94 86.49 87.29 92.5 98.5 A-
University of Virginia School of Law 107384 42500 94.28 82.31 98.06 85.3 98.8 98.8 B
University of Washington School of Law 63393 24339 87.5 74.42 84.68 74.4 89.5 93.6 A
University of Wisconsin Law School 76845 18049 100 90.8 99.31 91.79 92.5 96.2 A
University of Wyoming College of Law 51859 11264 90.91 80.14 75.81 73.28 85 84.3 A
Valparaiso University School of Law 113643 36800 77.08 85.48 77.66 86.56 70.9 83.5 F
Vanderbilt University Law School 114720 45286 96.88 85.25 96.69 86.83 94.7 95.5 B-
Vermont Law School 127914 42220 64.34 81.03 90.4 86.85 80.9 84.2 F
Villanova University School of Law 122410 36690 93.82 85.39 93.14 86.43 86.7 90.2 C
Wake Forest University 93223 37230 93.52 78.7 97.46 83.37 94.5 96.6 B+
Washburn University School of Law 80488 16630 86.67 87.13 88 89.78 86.6 90.1 B+
Washington and Lee University School of Law 105970 39937 85.42 80.8 85.55 84.4 87.5 89.9 C-
Washington University School of Law 108603 44125 91.7 88.5 91.21 88.52 96.2 95 C+
Wayne State University Law School 67029 24871 89.44 86.87 95.9 82.13 83.1 86 B
West Virginia University College of Law 60074 14212 80.58 81.46 75.47 79.97 90.1 91.7 A-
Western New England College School of Law 96565 36854 82.31 87.86 75.64 89.79 77.1 81.7 F
Western State University- College of Law 98791 35190 51.09 73.88 67.32 78.23 75.6 69.2 F
Whittier Law School 104731 37975 65.61 74.01 82.58 78.07 83.3 91.9 C-
Widener University School of Law – Delaware 111909 34890 85.85 85.69 86.06 86.68 91.6 89.8 C
Widener University School of Law-Pennsylvania 111909 34890 93.07 85.69 91.17 86.53 90.2 90.1 C+
Willamette University School of Law 91347 31130 86.67 76.85 84.89 78.2 92.2 94.1 B+
William and Mary Law School 83058 23800 91.63 80.39 90.91 83.55 95.7 92.3 A-
William Mitchell College of Law 92277 33800 85.66 89.64 90.33 91.13 85.9 91.2 C
Yale Law School 98796 50750 96.37 82.46 97.15 85.12 96.5 96 B-
admin

admin

Digital Magazine
Newsletter Signup

Get unlimited access

Get a premium subscription to the National Jurist for less than $2 a month.