Quinnipiac College
Quinnipiac College
School Rankings
| Best Public Interest Law Schools Ranking (Nov. 2008 National Jurist) | 37 |
|---|---|
| Largest Part-Time Programs Ranking (Winter 2001 preLaw) | 31 |
| Best Law School 2013: Professor Interest Grade | B- |
| Best Law Schools 2013: Affordability Grade | C |
| Best Law Schools 2013: Bar Pass Grade | B- |
| Best Law Schools 2013: Diversity Grade | C- |
| Best Law Schools 2013: Employment Grade | D+ |
| Best Law Schools 2013: NLJ 200 partners Grade | C |
| Best Law Schools 2013: Professor Availability Grade | B+ |
| Best Law Schools 2013: Super Lawyers Grade | C- |




