Scroll Top

Join thousands of law students - it's free

Worst Cities for Young Attorneys

Related Articles

Our October issue features the top 20 cities for young attorneys based on earning potential, the size of the legal population, number of young people and culture and night life. Washington D.C. ranked No. 1, with New York City at No. 20. You can read the story here. But we ranked 71 cities, so where do the rest fall?

New Orleans picks up at No. 21, right behind New York City and at the very bottom — Little Rock, Arkansas.

  City Reported Median Salary Buying Power Index Salary Required to Yield New York City Buying Power* % of young people (25-34) % of pop. In legal occupation Number of firms Culture Score
21 New Orleans, LA $90,000 1.256 $71,645 16.4 2.6 1000 7.5
22 Palo Alto, CA $160,000 1.387 $115,340 11.9 3.5 417 8
23 Menlo Park, CA $160,000 1.387 $115,340 14.1 3.9 136 9.5
24 Austin, TX $93,500 1.324 $70,610 20.7 2.1 1928 3
25 Baltimore, MD $87,000 0.986 $88,210 16.7 1.4 1052 9.5
26 San Diego, CA $90,000 0.921 $97,670 17.6 2 2685 9
27 Orlando, FL $57,500 0.796 $72,240 20.6 3.2 1082 3.5
28 Cleveland, OH $100,000 1.339 $74,680 13.6 0.8 1377 9
29 Pittsburgh, PA $78,000 1.153 $67,650 16.9 1.7 1072 8
30 Portland, OR $67,000 0.815 $82,220 19.6 1.7 1255 7.5
31 Sacramento, CA $75,000 0.874 $85,840 16.6 1.8 1364 7
32 Fort Worth, TX $79,000 1.174 $67,280 16.4 1.3 979 7
33 Cincinnati, OH $65,000 0.937 $69,350 16.6 2.3 942 6.5
34 Kansas City, MO $100,000 1.384 $72,240 16.4 1.4 908 6.5
35 Milwaukee, WI $90,000 1.197 $75,190 16.2 0.9 839 8
36 Columbus, OH $72,000 1.06 $67,950 18.9 1.4 1198 6.5
37 Tampa, FL $60,000 0.878 $68,318 15.4 3.9 1452 7
38 Phoenix, AZ $102,000 1.371 $74,380 15.5 1.3 1633 7
39 Newark, NJ $135,000 1.409 $95,820 16.8 0.3 416 9.5
40 Miami, FL $85,000 1.085 $78,370 16.5 1.9 2904 8
41 Nashville, TN $90,000 1.369 $65,730 18.4 1.1 798 4.5
42 Birmingham, AL $105,000 1.564 $67,135 15.6 1.4 953 3
43 Charleston, WV $72,000 1.052 $68,470 12.9 6.8 289 5.5
44 Long Beach, CA $72,000 0.715 $100,700 15.9 1.4 627 10
45 Columbia, SC $65,000 0.876 $74,160 17.5 4 603 3
46 Detroit, MI $100,000 1.362 $73,420 12.1 0.8 775 8
47 Rochester, NY $88,000 1.191 $73,860 16.8 0.6 500 7
48 Fort Lauderdale, FL $62,000 0.725 $85,470 14.4 3 1523 5
49 Raleigh, NC $67,750 0.934 $72,530 18.4 2.1 702 3
50 Richmond, VA $65,000 0.842 $77,190 17.2 1.9 661 5
51 Charlotte, NC $82,500 1.197 $68,910 17.6 1.2 771 3.5
52 Buffalo, NY $60,000 0.848 $70,760 14.6 1.8 579 6.5
53 San Jose, CA $80,000 0.694 $115,340 15.4 1 1110 8
54 Memphis, TN $70,000 1.073 $65,210 15.2 1.1 707 5.5
55 Omaha, NE $77,000 1.181 $65,210 15.5 1.2 540 4.5
56 Albany, NY $50,000 0.626 $79,850 17 1.6 480 6
57 Jacksonville, FL $55,000 0.801 $68,690 14.9 0.8 957 7
58 Tulsa, OK $57,500 0.88 $65,360 15.1 1.7 865 4
59 Las Vegas, NV $80,000 1.063 $75,270 14.2 1.5 1391 3
60 Southfield, MI $51,250 0.697 $73,490 11.7 1.5 575 8.5
61 Hartford, CT $83,000 0.922 $89,980 15.5 0.5 669 6
62 Baton Rouge, LA $54,500 0.768 $70,980 15.6 2.2 765 2
63 San Antonio, TX $75,000 1.061 $70,680 14.9 1 1747 2.5
64 Jackson, MS $93,750 1.308 $71,645 14.8 1.5 590 1
65 Albuquerque, NM $60,000 0.854 $70,240 15.2 1.5 961 3
66 Des Moines, IA $60,000 0.893 $67,210 16.3 1.1 444 3.5
67 Charleston, SC $50,000 0.689 $72,610 18.1 1.7 512 1
68 Oklahoma City, OK $50,000 0.737 $67,800 15.8   990 4.5
69 Dayton, OH $62,000 0.917 $67,580 13.5 1.1 389 4.5
70 Louisville, KY $57,500 0.888 $64,770 14.3 x 855 4
71 Little Rock, AR $54,000 0.753 $71,275 16.3 1 570 2.5

 

admin

admin

Digital Magazine
Newsletter Signup

Get unlimited access

Get a premium subscription to the National Jurist for less than $2 a month.